Round Winner Country Winner Loser Country Loser Score
128 USA #38 Wolfe, John India #43 Kosetty, Kalyan 4,8
128 Colombia #39 Garay, Eduardo Guatemala #42 Martinez, Hanzel 2,10
128 Guatemala #41 Martinez, Javier Guatemala #40 Mendoza, Geovani (10),10,5
64 Colombia #11 Mercado, Mario USA #38 Wolfe, John 6,4
64 USA #10 Horn, David Colombia #39 Garay, Eduardo 10,11
64 USA #23 McClellan, Scott USA #26 Arterburn, Michael 0,2
64 USA #18 Collins, Robert Guatemala #31 Wer, Christian 3,6
64 USA #15 Manilla, Adam Mexico #34 Alonso, Jordy 12,10
64 Mexico #14 Montoya, Rodrigo USA #35 Benson, Justus 7,11
64 Mexico #19 Franco, Gerardo USA #30 Sharifuddin, Nadeem 6,6
64 Bolivia #27 Zelada, Mauricio USA #22 Miller, Maurice 11,10
64 USA #12 Allen, Jansen Guatemala #37 Salvatierra, Juan (6),3,7
64 USA #21 Warigon, Troy USA #28 Samson, Ferd 11,13
64 Mexico #20 Portillo, Eduardo Guatemala #29 Galicia, Edwin 7,10
64 USA #13 Bredenbeck, Jake USA #36 Martinez III, Juan 10,4
64 USA #16 Carter, Thomas USA #33 Goldblatt, Geoff 4,2
64 Costa Rica #17 Camacho, Felipe USA #32 Ulliman, Kyle 10,10
64 Japan #24 Shimizu, Hiroshi India #25 Mehta, Alok (14),6,3
64 USA #9 Diaz, Jose Guatemala #41 Martinez, Javier 2,4
32 Mexico #20 Portillo, Eduardo USA #13 Bredenbeck, Jake 5,8
32 USA #10 Horn, David USA #23 McClellan, Scott 8,1
32 USA #15 Manilla, Adam USA #18 Collins, Robert 13,11
32 Mexico #14 Montoya, Rodrigo Mexico #19 Franco, Gerardo 1,(10),3
32 USA #12 Allen, Jansen USA #21 Warigon, Troy 6,10
32 Costa Rica #17 Camacho, Felipe USA #16 Carter, Thomas 13,(12),8
32 USA #9 Diaz, Jose Japan #24 Shimizu, Hiroshi (13),10,3
32 Colombia #11 Mercado, Mario Bolivia #27 Zelada, Mauricio 7,13
16 Mexico #6 Beltran, Alvaro Colombia #11 Mercado, Mario 7,4
16 USA #2 Carson, Rocky USA #15 Manilla, Adam 10,1
16 Canada #7 Murray, Samuel USA #10 Horn, David 3,7
16 Mexico #14 Montoya, Rodrigo USA #3 De La Rosa, Daniel 3,9
16 Mexico #4 Landa, Alejandro Mexico #20 Portillo, Eduardo 5,12
16 Mexico #5 Parrilla, Andree USA #12 Allen, Jansen 14,0
16 Colombia #8 Franco, Sebastian USA #9 Diaz, Jose 12,12
16 Canada #1 Waselenchuk, Kane Costa Rica #17 Camacho, Felipe 4,0
Q Canada #1 Waselenchuk, Kane Colombia #8 Franco, Sebastian 7,0
Q Mexico #5 Parrilla, Andree Mexico #4 Landa, Alejandro 8,9
Q Mexico #14 Montoya, Rodrigo Mexico #6 Beltran, Alvaro 8,9
Q USA #2 Carson, Rocky Canada #7 Murray, Samuel 7,(13),2
S Canada #1 Waselenchuk, Kane Mexico #5 Parrilla, Andree 5,2
S USA #2 Carson, Rocky Mexico #14 Montoya, Rodrigo 11,2
F Canada #1 Waselenchuk, Kane USA #2 Carson, Rocky 10,10

click here to go back to the Report Select page